Thickness (Millimeter) | 7 |
Hardness (Shore A) | 50 (approx) |
Tensile Strength (Mpa) | 8 (approx) |
Temperature (Deg. Celsius) | -40 to +140 |
Material | Silicone |
Brand | Sevitsil |
Material | Silicone Rubber |
Brand | Sevitsil |
Hardness (Shore A) | 40 to 70 |
Thickness (Millimeter) | 3 to 10 |
Temperature (Deg. Celsius) | -40 to +200 |
Color | Brown |
Shape | O ring |
Hardness (Shore A) | 30 to 70 |
Material | Silicone |
Brand | Sevitsil |
Color | Orange |
Dielectric Strength | 500 V/mil |
Tear Strength | 24 kgf/cm |
*Your information is safe with us.
Minimum Order Quantity | 10 Piece |
Brand | Sevitsil |
Equipment Type | Milk Storage Tanks |
Material | Silicone |
Machine Body Material | NA |
Milk Extraction Applicable To | Na |
Design Type | Standard |
Bowl Material | NA |
Material Grade | Food Grade |
Length | 310 MM |
Diameter | 21 MM |
Silicone's low intermolecular forces lend it excellent chain dynamics. This provides the material with very high elasticity and pliability, properties that are retained even after long-term usage. This ensures that the liners remain highly flexible and capable of adapting to the cow's highly sensitive teats.
· Hole diameter 2.1cm x total length 31cm.
Features:
1.Silicone Liners designed exclusively for Cow Milking Machines
2.It is recommended from a hygiene perspective that various items (and especially liners) are replaced every year to ensure minimum bacterial build-up in your milking equipment.
3.During a heavy milking regime, as a matter of routine, liners and pipework should be inspected daily to ensure that all components are in good condition.
4.Store liners away from heat and sunlight.
5.These liners should be replaced after 1,000 milkings
Minimum Order Quantity | 1 Piece |
Color | Red |
Brand | Sevitsil |
Material | Silicone Rubber |
No Of Cavity | 4 |
Temperature | -14.5 Degree Celsius to 230 Degree Celsius |
Color | Black |
Material | Silicone |
Hardness (Shore A) | 70 |
Weight (Gram) | 9 (approx) |
Brand | Sevitsil |
*Your information is safe with us.
Material | Silicone Rubber |
Hardness | 50 to 80 Shore A |
Temperature | -60 Degree Celsius to +220 Degree Celsius |
Hardness | 30 to 60 Shore A |
Brand | Sevitsil |
Material | Silicone Rubber |
Tensile Strength | 9.0 MPa |