Minimum Order Quantity | 100 Meter |
Voltage | Upto 220 KV |
Material | Silicone |
Sleeve Size | 12,15.6,17,20,24.2,30,32,39.8. |
Packaging Size | 25 mtr |
Color | Generally brown,available in various colors. |
Elongation | 300% |
Temperature | Upto 200 DegreeC |
Tensile Strength | 9 Mpa |
Is It Corrosion Resistant | Corrosion Resistant |
Water absorption( 23 DegreeC for 339) | 0.5%(max) |
Dielectric Constant | 5(Max) |
Volume Resistivity | 1 X 10^13 ohm.cm |
Dielectric Strength | 12 KV/mm |
Voltage | ≤11KV | ≤35KV | ≤110KV | ≤220KV |
Thickness | 2.3±0.3 | 2.7±0.4 | 4.0±0.5 | 6.0±1.0 |
Tensile Strength | 11.0 MPa |
Material | Silicone Rubber |
Hardness | 10 Shore A |
Elongation at break | 500% |
We have been engaged in offering quality-approved Square Silicone Rubber Sponge using extensive tools and equipment. There is no harmful toxic or physiological effects to the human body.
Minimum Order Quantity | 100 Meter |
Material | Silicone Rubber |
Diameter | 1 to 100mm |
Brand | Sevitsil |
Hardness | 15 Shore A |
Usage | Home appliances, Electronics, Lighting, Electrical, Machinery |
We have been engaged in manufacturing quality-approved Silicone Rubber Sponge Cords widely used in high and low-temperature acoustic insulation, thermal insulation and high and low-temperature gasket and seal.
*Your information is safe with us.
Minimum Order Quantity | 100 Meter |
Hardness | 50 Shore A |
Material | Silicone Rubber |
Brand | Sevitsil |
Color | White |
Density | 0.6 g/cc to 2.0 g/cc |
Minimum Order Quantity | 100 Meter |
Material | Silicone Rubber |
Brand | Sevitsil |
Tensile Strength | 11.0 MPa |
Hardness | 25 to 80 Shore A |
Brand | Sevitsil |
Dielectric Strength | 500 V/ mil |
Temperature | -60 to +220 deg C |
Hardness | 50 Shore A |
*Your information is safe with us.
Material | Silicone Rubber |
Brand | Sevitsil |
Hardness | 60 Shore A |
Tensile Strength | 9.0 MPa |
Material | Silicone Rubber |
Brand | Sevitsil |
Application | Pouch Packing Machine, Sealing Machine, Shrink Wrapping Machine, etc |
Tensile Strength | 11.0 MPa |
Tolerance | +0.05mm |
Hardness | 15 to 90 Shore A |
Temperature | -60 Degree Celsius to 220 Degree Celsius |